 Start Up Date 10 NOV 06 22:29 UTC       

System test passed  -No errors found    


Sounding program REV 8.36 using GPS    

Ship     :ANTARES-PIRATA IX
Location :  3.93 S  32.74 W      3 m

RS-number: 313211503


Ground check  :    Ref     RS   Corr

  Pressure    : 1011.0 1010.5    0.5
  Temperature :   25.6   25.5    0.1
  Humidity    :      0     -4      4

Started at:      10 NOV 06 22:46 UTC    
   Time AscRate Hgt/MSL Pressure   Temp  RH   Dewp  Dir Speed
 min  s     m/s       m      hPa   degC   %   degC  deg   m/s

   0  0     0.0       3   1011.0   27.5  67   20.9   95   4.2
   0  2     4.1      11   1010.1   27.3  66   20.5   95   4.2
   0  4     4.1      19   1009.1   27.2  66   20.4   95   4.2
   0  6     4.1      28   1008.2   27.0  65   19.9   72   5.9
   0  8     4.1      36   1007.3   26.9  65   19.8   72   5.9
   0 10     4.1      44   1006.3   26.7  64   19.4   72   5.9
   0 12     4.6      54   1005.2   26.6  64   19.3   72   5.9
   0 14     4.6      64   1004.1   26.5  64   19.2   72   5.9
   0 16     4.6      74   1002.9   26.4  65   19.4   63   6.6
   0 18     4.6      84   1001.8   26.3  65   19.3   63   6.6
   0 20     4.6      94   1000.7   26.2  65   19.1   63   6.6
   0 22     4.8     104    999.5   26.1  65   19.1   63   6.6
   0 24     4.8     115    998.3   26.0  65   19.0   63   6.6
   0 26     4.8     125    997.2   26.0  65   19.0   57   7.0
   0 28     4.8     136    996.0   25.9  65   18.9   57   7.0
   0 30     4.8     146    994.8   25.8  65   18.7   57   7.0
   0 32     5.0     156    993.7   25.7  65   18.7   57   7.0
   0 34     5.0     166    992.6   25.6  65   18.6   57   7.0
   0 36     5.0     175    991.5   25.5  66   18.7   52   7.2
   0 38     5.0     185    990.4   25.4  66   18.7   52   7.2
   0 40     5.0     195    989.3   25.3  66   18.5   52   7.2
   0 42     5.0     205    988.2   25.2  66   18.5   52   7.2
   0 44     5.0     215    987.1   25.1  67   18.6   52   7.2
   0 46     5.0     225    985.9   25.0  67   18.5   49   7.3
   0 48     5.0     235    984.8   24.9  68   18.7   49   7.3
   0 50     5.0     245    983.7   24.8  68   18.5   49   7.3
   0 52     5.1     256    982.5   24.7  68   18.5   49   7.3
   0 54     5.1     266    981.3   24.6  69   18.6   49   7.3
   0 56     5.1     277    980.1   24.4  69   18.4   49   7.3
   0 58     5.1     287    978.9   24.3  70   18.5   49   7.3
   1  0     5.1     298    977.7   24.2  70   18.4   49   7.3
   1  2     5.2     309    976.6   24.1  71   18.6   49   7.3
   1  4     5.2     320    975.4   24.0  71   18.5   49   7.3
   1  6     5.2     330    974.2   23.9  72   18.6   48   7.6
   1  8     5.2     341    973.0   23.8  72   18.5   48   7.6
   1 10     5.2     352    971.8   23.7  73   18.6   48   7.6
   1 12     5.3     363    970.6   23.6  73   18.5   48   7.6
   1 14     5.3     373    969.4   23.5  74   18.7   48   7.6
   1 16     5.3     384    968.2   23.4  74   18.6   47   7.8
   1 18     5.3     394    967.1   23.3  75   18.7   47   7.8
   1 20     5.3     405    965.9   23.2  75   18.5   47   7.8
   1 22     5.3     416    964.7   23.1  76   18.7   47   7.8
   1 24     5.3     426    963.5   23.0  76   18.6   47   7.8
   1 26     5.3     437    962.4   22.9  77   18.7   46   8.2
   1 28     5.3     447    961.2   22.8  77   18.6   46   8.2
   1 30     5.3     458    960.0   22.7  78   18.7   46   8.2
   1 32     5.3     469    958.8   22.6  79   18.8   46   8.2
   1 34     5.3     480    957.7   22.5  79   18.7   46   8.2
   1 36     5.3     490    956.5   22.3  80   18.7   47   8.5
   1 38     5.3     501    955.3   22.2  80   18.6   47   8.5
   1 40     5.3     512    954.2   22.1  81   18.7   47   8.5
   1 42     5.3     522    953.1   22.0  81   18.6   47   8.5
   1 44     5.3     532    951.9   21.9  82   18.7   47   8.5
   1 46     5.3     543    950.8   21.8  82   18.6   48   9.0
   1 48     5.3     553    949.7   21.7  83   18.7   48   9.0
   1 50     5.3     563    948.6   21.6  83   18.6   48   9.0
   1 52     5.2     573    947.5   21.5  82   18.3   48   9.0
   1 54     5.2     583    946.4   21.5  81   18.2   48   9.0
   1 56     5.2     594    945.3   21.4  80   17.9   48   9.3
   1 58     5.2     604    944.2   21.4  79   17.7   48   9.3
   2  0     5.2     614    943.1   21.3  78   17.3   48   9.3
   2  2     4.8     622    942.1   21.3  78   17.4   48   9.3
   2  4     4.8     631    941.2   21.2  78   17.3   48   9.3
   2  6     4.8     639    940.3   21.2  78   17.3   47   9.7
   2  8     4.8     648    939.4   21.1  78   17.2   47   9.7
   2 10     4.8     656    938.5   21.1  78   17.1   47   9.7
   2 12     4.7     665    937.5   21.0  78   17.1   47   9.7
   2 14     4.7     675    936.4   20.9  78   17.0   47   9.7
   2 16     4.7     684    935.4   20.9  79   17.2   46  10.0
   2 18     4.7     694    934.4   20.8  79   17.1   46  10.0
   2 20     4.7     703    933.4   20.7  79   16.9   46  10.0
   2 22     4.6     713    932.4   20.6  79   16.9   46  10.0
   2 24     4.6     722    931.3   20.5  79   16.8   46  10.0
   2 26     4.6     732    930.3   20.5  79   16.8   44  10.2
   2 28     4.6     741    929.2   20.4  79   16.7   44  10.2
   2 30     4.6     751    928.2   20.3  79   16.6   44  10.2
   2 32     4.7     760    927.2   20.2  79   16.5   44  10.2
   2 34     4.7     770    926.2   20.2  79   16.5   44  10.2
   2 36     4.7     779    925.2   20.1  78   16.2   42  10.3
   2 38     4.7     789    924.2   20.1  78   16.2   42  10.3
   2 40     4.7     798    923.2   20.0  78   16.1   42  10.3
   2 42     4.7     807    922.2   19.9  78   16.0   42  10.3
   2 44     4.7     816    921.3   19.9  78   16.0   42  10.3
   2 46     4.7     826    920.3   19.8  78   15.9   40  10.4
   2 48     4.7     835    919.3   19.8  78   15.9   40  10.4
   2 50     4.7     844    918.3   19.7  78   15.8   40  10.4
   2 52     4.7     853    917.3   19.7  78   15.8   40  10.4
   2 54     4.7     863    916.3   19.6  78   15.7   40  10.4
   2 56     4.7     872    915.3   19.6  78   15.7   39  10.3
   2 58     4.7     882    914.3   19.5  78   15.6   39  10.3
   3  0     4.7     891    913.4   19.5  78   15.6   39  10.3
   3  2     4.8     901    912.3   19.4  78   15.5   39  10.3
   3  4     4.8     911    911.2   19.3  78   15.4   39  10.3
   3  6     4.8     921    910.2   19.3  79   15.6   37  10.2
   3  8     4.8     931    909.1   19.2  79   15.5   37  10.2
   3 10     4.8     941    908.0   19.1  79   15.4   37  10.2
   3 12     4.9     951    907.0   19.0  79   15.3   37  10.2
   3 14     4.9     961    905.9   18.9  79   15.2   37  10.2
   3 16     4.9     972    904.8   18.9  80   15.4   37  10.4
   3 18     4.9     982    903.8   18.8  80   15.3   37  10.4
   3 20     4.9     992    902.7   18.7  80   15.2   37  10.4
   3 22     5.0    1002    901.7   18.6  80   15.1   37  10.4
   3 24     5.0    1012    900.6   18.6  80   15.1   37  10.4
   3 26     5.0    1022    899.6   18.5  81   15.2   36  10.6
   3 28     5.0    1032    898.5   18.5  81   15.2   36  10.6
   3 30     5.0    1042    897.5   18.4  81   15.1   36  10.6
   3 32     5.0    1052    896.4   18.3  81   15.0   36  10.6
   3 34     5.0    1061    895.4   18.3  81   15.0   36  10.6
   3 36     5.0    1071    894.4   18.2  81   14.9   36  10.8
   3 38     5.0    1080    893.4   18.2  81   14.9   36  10.8
   3 40     5.0    1090    892.4   18.1  81   14.8   36  10.8
   3 42     4.9    1100    891.4   18.0  81   14.7   36  10.8
   3 44     4.9    1110    890.4   18.0  81   14.7   36  10.8
   3 46     4.9    1119    889.4   17.9  81   14.6   36  11.2
   3 48     4.9    1129    888.4   17.9  81   14.6   36  11.2
   3 50     4.9    1139    887.4   17.8  81   14.5   36  11.2
   3 52     4.9    1149    886.4   17.7  81   14.4   36  11.2
   3 54     4.9    1159    885.4   17.7  81   14.4   36  11.2
   3 56     4.9    1169    884.3   17.6  81   14.4   37  11.7
   3 58     4.9    1179    883.3   17.6  81   14.4   37  11.7
   4  0     4.9    1189    882.2   17.5  81   14.2   37  11.7
   4  2     4.9    1199    881.3   17.4  81   14.2   37  11.7
   4  4     4.9    1208    880.3   17.4  81   14.2   37  11.7
   4  6     4.9    1218    879.3   17.3  81   14.1   38  12.1
   4  8     4.9    1227    878.3   17.3  81   14.1   38  12.1
   4 10     4.9    1237    877.3   17.2  81   13.9   38  12.1
   4 12     4.8    1246    876.4   17.1  81   13.9   38  12.1
   4 14     4.8    1255    875.4   17.1  81   13.9   38  12.1
   4 16     4.8    1265    874.5   17.0  80   13.6   38  12.4
   4 18     4.8    1274    873.5   17.0  80   13.6   38  12.4
   4 20     4.8    1283    872.6   16.9  80   13.4   38  12.4
   4 22     4.7    1292    871.7   16.8  80   13.4   38  12.4
   4 24     4.7    1301    870.7   16.8  80   13.4   38  12.4
   4 26     4.7    1311    869.8   16.7  80   13.3   39  12.7
   4 28     4.7    1320    868.9   16.7  80   13.3   39  12.7
   4 30     4.7    1329    867.9   16.6  80   13.1   39  12.7
   4 32     4.7    1339    867.0   16.5  80   13.1   39  12.7
   4 34     4.7    1348    866.0   16.5  80   13.1   39  12.7
   4 36     4.7    1358    865.0   16.4  80   13.0   40  12.8
   4 38     4.7    1367    864.0   16.4  80   13.0   40  12.8
   4 40     4.7    1377    863.1   16.3  80   12.9   40  12.8
   4 42     4.7    1387    862.1   16.2  80   12.8   40  12.8
   4 44     4.7    1396    861.1   16.2  80   12.8   40  12.8
   4 46     4.7    1406    860.2   16.1  79   12.5   40  12.8
   4 48     4.7    1415    859.2   16.1  79   12.5   40  12.8
   4 50     4.7    1425    858.2   16.0  79   12.4   40  12.8
   4 52     4.7    1434    857.3   16.0  79   12.4   40  12.8
   4 54     4.7    1443    856.4   15.9  79   12.3   40  12.8
   4 56     4.7    1452    855.5   15.9  79   12.3   42  12.7
   4 58     4.7    1461    854.6   15.8  79   12.2   42  12.7
   5  0     4.7    1470    853.6   15.8  79   12.2   42  12.7
   5  2     4.7    1480    852.7   15.7  79   12.1   42  12.7
   5  4     4.7    1489    851.7   15.7  79   12.1   42  12.7
   5  6     4.7    1499    850.8   15.6  78   11.8   43  12.4
   5  8     4.7    1508    849.8   15.6  78   11.8   43  12.4
   5 10     4.7    1518    848.9   15.5  78   11.7   43  12.4
   5 12     4.7    1528    847.9   15.5  78   11.7   43  12.4
   5 14     4.7    1537    847.0   15.4  78   11.6   43  12.4
   5 16     4.7    1547    846.0   15.4  77   11.4   46  12.0
   5 18     4.7    1556    845.1   15.3  77   11.3   46  12.0
   5 20     4.7    1566    844.1   15.3  77   11.3   46  12.0
   5 22     4.8    1575    843.2   15.3  77   11.3   46  12.0
   5 24     4.8    1585    842.2   15.3  77   11.3   46  12.0
   5 26     4.8    1594    841.3   15.2  76   11.1   48  11.5
   5 28     4.8    1604    840.3   15.2  76   11.1   48  11.5
   5 30     4.8    1613    839.4   15.2  76   11.0   48  11.5
   5 32     4.7    1622    838.5   15.2  76   11.1   48  11.5
   5 34     4.7    1631    837.6   15.2  76   11.1   48  11.5
   5 36     4.7    1641    836.7   15.3  76   11.1   52  10.7
   5 38     4.7    1650    835.8   15.3  76   11.1   52  10.7
   5 40     4.7    1659    834.9   15.3  76   11.1   52  10.7
   5 42     4.7    1669    833.9   15.7  66    9.4   52  10.7
   5 44     4.7    1678    833.0   16.1  56    7.4   52  10.7
   5 46     4.7    1688    832.1   16.6  47    5.3   57  10.0
   5 48     4.7    1697    831.1   17.0  37    2.3   57  10.0
   5 50     4.7    1707    830.2   17.4  27   -1.8   57  10.0
   5 52     4.7    1717    829.3   17.8  25   -2.4   57  10.0
   5 54     4.7    1726    828.3   18.2  24   -2.6   57  10.0
   5 56     4.7    1736    827.4   18.7  22   -3.4   60   9.6
   5 58     4.7    1745    826.5   19.1  21   -3.7   60   9.6
   6  0     4.7    1755    825.6   19.5  19   -4.7   60   9.6
   6  2     4.7    1764    824.7   19.5  18   -5.4   60   9.6
   6  4     4.7    1773    823.8   19.6  18   -5.3   60   9.6
   6  6     4.7    1783    822.9   19.6  17   -6.0   63   9.3
   6  8     4.7    1792    822.0   19.7  17   -6.0   63   9.3
   6 10     4.7    1801    821.1   19.7  16   -6.8   63   9.3
   6 12     4.7    1810    820.3   19.7  16   -6.7   63   9.3
   6 14     4.7    1819    819.4   19.7  16   -6.7   63   9.3
   6 16     4.7    1829    818.5   19.8  15   -7.5   65   9.0
   6 18     4.7    1838    817.6   19.8  15   -7.5   65   9.0
   6 20     4.7    1847    816.7   19.8  15   -7.5   65   9.0
   6 22     4.6    1856    815.9   19.8  15   -7.5   65   9.0
   6 24     4.6    1865    815.0   19.8  15   -7.5   65   9.0
   6 26     4.6    1875    814.1   19.7  14   -8.5   67   8.9
   6 28     4.6    1884    813.2   19.7  14   -8.5   67   8.9
   6 30     4.6    1893    812.4   19.7  14   -8.5   67   8.9
   6 32     4.7    1903    811.5   19.6  14   -8.6   67   8.9
   6 34     4.7    1913    810.5   19.6  14   -8.6   67   8.9
   6 36     4.7    1922    809.6   19.5  14   -8.6   69   8.7
   6 38     4.7    1932    808.7   19.5  14   -8.6   69   8.7
   6 40     4.7    1942    807.8   19.4  14   -8.8   69   8.7
   6 42     4.7    1951    806.9   19.4  14   -8.7   69   8.7
   6 44     4.7    1960    806.1   19.4  14   -8.7   69   8.7
   6 46     4.7    1970    805.2   19.3  15   -7.9   73   8.6
   6 48     4.7    1979    804.4   19.3  15   -7.9   73   8.6
   6 50     4.7    1988    803.5   19.3  15   -7.9   73   8.6
   6 52     4.8    1998    802.6   19.2  15   -8.0   73   8.6
   6 54     4.8    2007    801.7   19.2  16   -7.2   73   8.6
   6 56     4.8    2017    800.8   19.1  16   -7.2   76   8.6
   6 58     4.8    2026    799.9   19.1  17   -6.4   76   8.6
   7  0     4.8    2036    799.0   19.0  17   -6.6   76   8.6
   7  2     4.7    2046    798.1   18.9  17   -6.6   76   8.6
   7  4     4.7    2055    797.2   18.8  18   -5.9   76   8.6
   7  6     4.7    2065    796.3   18.8  18   -5.9   78   8.7
   7  8     4.7    2074    795.4   18.7  19   -5.3   78   8.7
   7 10     4.7    2084    794.5   18.6  19   -5.4   78   8.7
   7 12     4.8    2094    793.6   18.5  20   -4.8   78   8.7
   7 14     4.8    2103    792.7   18.4  21   -4.2   78   8.7
   7 16     4.8    2113    791.8   18.4  21   -4.2   80   8.7
   7 18     4.8    2122    791.0   18.3  22   -3.7   80   8.7
   7 20     4.8    2132    790.1   18.2  23   -3.2   80   8.7
   7 22     4.9    2142    789.1   18.1  24   -2.7   80   8.7
   7 24     4.9    2152    788.2   18.1  24   -2.7   80   8.7
   7 26     4.9    2162    787.3   18.0  25   -2.2   84   8.7
   7 28     4.9    2172    786.4   18.0  25   -2.2   84   8.7
   7 30     4.9    2182    785.5   17.9  26   -1.8   84   8.7
   7 32     4.9    2192    784.6   17.8  26   -1.9   84   8.7
   7 34     4.9    2201    783.7   17.7  26   -2.0   84   8.7
   7 36     4.9    2211    782.8   17.7  27   -1.5   89   8.4
   7 38     4.9    2220    781.9   17.6  27   -1.5   89   8.4
   7 40     4.9    2230    781.1   17.5  27   -1.7   89   8.4
   7 42     4.9    2240    780.2   17.4  27   -1.7   89   8.4
   7 44     4.9    2249    779.3   17.3  28   -1.3   89   8.4
   7 46     4.9    2259    778.4   17.3  28   -1.3   93   8.1
   7 48     4.9    2268    777.6   17.2  29   -0.9   93   8.1
   7 50     4.9    2278    776.7   17.1  29   -1.0   93   8.1
   7 52     4.9    2288    775.8   17.0  29   -1.1   93   8.1
   7 54     4.9    2298    774.9   16.9  30   -0.7   93   8.1
   7 56     4.9    2308    774.0   16.8  30   -0.8   98   7.8
   7 58     4.9    2318    773.0   16.7  31   -0.4   98   7.8
   8  0     4.9    2328    772.1   16.6  31   -0.6   98   7.8
   8  2     4.8    2337    771.3   16.5  31   -0.6   98   7.8
   8  4     4.8    2347    770.4   16.4  32   -0.3   98   7.8
   8  6     4.8    2356    769.5   16.4  32   -0.3  104   7.8
   8  8     4.8    2366    768.7   16.3  33    0.1  104   7.8
   8 10     4.8    2375    767.8   16.2  33   -0.1  104   7.8
   8 12     4.8    2385    767.0   16.1  33   -0.1  104   7.8
   8 14     4.8    2394    766.1   16.0  34    0.2  104   7.8
   8 16     4.8    2404    765.2   16.0  34    0.2  110   8.0
   8 18     4.8    2413    764.4   15.9  35    0.5  110   8.0
   8 20     4.8    2423    763.5   15.8  35    0.4  110   8.0
   8 22     4.8    2433    762.7   15.7  34   -0.0  110   8.0
   8 24     4.8    2442    761.8   15.6  33   -0.5  110   8.0
   8 26     4.8    2452    761.0   15.6  33   -0.5  115   8.2
   8 28     4.8    2461    760.1   15.5  32   -1.1  115   8.2
   8 30     4.8    2471    759.2   15.4  31   -1.6  115   8.2
   8 32     4.8    2481    758.4   15.4  30   -2.0  115   8.2
   8 34     4.8    2491    757.5   15.4  29   -2.5  115   8.2
   8 36     4.8    2500    756.6   15.4  27   -3.4  117   8.0
   8 38     4.8    2510    755.7   15.4  26   -3.9  117   8.0
   8 40     4.8    2520    754.8   15.4  25   -4.5  117   8.0
   8 42     4.8    2530    754.0   15.4  25   -4.5  117   8.0
   8 44     4.8    2539    753.1   15.3  26   -4.0  117   8.0
   8 46     4.8    2549    752.3   15.3  26   -4.0  120   7.8
   8 48     4.8    2558    751.4   15.2  27   -3.6  120   7.8
   8 50     4.8    2568    750.6   15.2  27   -3.6  120   7.8
   8 52     4.9    2578    749.7   15.1  27   -3.7  120   7.8
   8 54     4.9    2588    748.8   15.1  27   -3.7  120   7.8
   8 56     4.9    2597    747.9   15.0  27   -3.8  122   7.3
   8 58     4.9    2607    747.1   15.0  27   -3.8  122   7.3
   9  0     4.9    2617    746.2   14.9  27   -3.9  122   7.3
   9  2     4.8    2627    745.4   14.8  27   -3.9  122   7.3
   9  4     4.8    2636    744.5   14.8  27   -3.9  122   7.3
   9  6     4.8    2646    743.7   14.7  26   -4.5  123   6.5
   9  8     4.8    2655    742.9   14.7  26   -4.5  123   6.5
   9 10     4.8    2665    742.0   14.6  26   -4.7  123   6.5
   9 12     4.7    2674    741.2   14.6  25   -5.1  123   6.5
   9 14     4.7    2683    740.4   14.5  24   -5.8  123   6.5
   9 16     4.7    2692    739.6   14.5  24   -5.8  123   5.7
   9 18     4.7    2701    738.8   14.4  23   -6.4  123   5.7
   9 20     4.7    2710    738.0   14.4  22   -7.0  123   5.7
   9 22     4.7    2719    737.2   14.4  21   -7.6  123   5.7
   9 24     4.7    2729    736.4   14.4  21   -7.6  123   5.7
   9 26     4.7    2738    735.6   14.3  20   -8.3  124   5.4
   9 28     4.7    2748    734.7   14.3  20   -8.3  124   5.4
   9 30     4.7    2757    733.9   14.3  19   -9.0  124   5.4
   9 32     4.6    2766    733.1   14.3  19   -9.0  124   5.4
   9 34     4.6    2775    732.3   14.3  18   -9.6  124   5.4
   9 36     4.6    2785    731.6   14.2  18   -9.7  127   5.1
   9 38     4.6    2794    730.8   14.2  17  -10.4  127   5.1
   9 40     4.6    2803    730.0   14.2  17  -10.5  127   5.1
   9 42     4.6    2812    729.2   14.1  17  -10.5  127   5.1
   9 44     4.6    2821    728.4   14.1  16  -11.3  127   5.1
   9 46     4.6    2830    727.6   14.0  16  -11.4  129   4.8
   9 48     4.6    2839    726.9   14.0  15  -12.2  129   4.8
   9 50     4.6    2848    726.1   13.9  15  -12.3  129   4.8
   9 52     4.7    2858    725.2   13.9  15  -12.3  129   4.8
   9 54     4.7    2868    724.4   13.8  15  -12.3  129   4.8
   9 56     4.7    2877    723.5   13.8  14  -13.2  134   4.5
   9 58     4.7    2887    722.7   13.7  14  -13.3  134   4.5
  10  0     4.7    2897    721.8   13.7  14  -13.3  134   4.5
  10 10     4.6    2942    718.0   13.4  15  -12.7  141   4.6
  10 20     4.6    2987    714.1   12.9  16  -12.3  146   4.9
  10 30     4.5    3032    710.3   12.5  17  -11.9  149   5.0
  10 40     4.5    3077    706.5   12.1  17  -12.2  148   5.0
  10 50     4.5    3122    702.7   11.7  18  -11.8  147   4.6
  11  0     4.7    3173    698.4   11.4  17  -12.8  145   4.3
  11 10     5.0    3226    694.0   11.0  16  -13.9  147   4.1
  11 20     5.2    3279    689.6   10.6  16  -14.2  150   4.1
  11 30     5.2    3328    685.6   10.2  13  -17.0  155   4.1
  11 40     5.0    3376    681.6   10.3  11  -18.9  163   4.3
  11 50     4.7    3419    678.1   10.1  10  -20.2  172   4.5
  12  0     4.4    3461    674.6    9.9   9  -21.5  179   4.7
  12 10     4.4    3508    670.8    9.5  10  -20.6  185   4.7
  12 20     4.6    3558    666.8    9.1  12  -18.8  192   4.5
  12 30     4.9    3609    662.7    8.7  13  -18.2  201   4.4
  12 40     5.0    3659    658.7    8.6  14  -17.4  217   4.0
  12 50     5.1    3710    654.7    8.3  16  -16.1  233   3.9
  13  0     5.1    3762    650.5    8.0  18  -14.9  248   4.1
  13 10     5.0    3810    646.7    7.6  19  -14.6  261   4.2
  13 20     4.9    3858    642.9    7.2  21  -13.7  268   4.2
  13 30     4.8    3906    639.2    6.8  22  -13.4  275   4.3
  13 40     4.8    3953    635.6    6.5  22  -13.7  277   4.3
  13 50     4.7    3999    632.1    6.3  20  -15.0  285   4.4
  14  0     4.5    4040    628.8    6.2  16  -17.8  296   5.0
  14 10     4.4    4086    625.3    6.1  15  -18.6  305   5.7
  14 20     4.5    4134    621.6    6.1  14  -19.4  311   6.0
  14 30     4.8    4184    617.9    5.9  13  -20.5  314   5.9
  14 40     4.9    4234    614.1    5.6  13  -20.7  318   5.9
  14 50     5.0    4284    610.4    5.2  14  -20.2  320   5.8
  15  0     4.9    4332    606.8    4.9  15  -19.6  321   5.5
  15 10     4.7    4375    603.6    4.5  17  -18.5  322   5.0
  15 20     4.6    4421    600.2    4.2  18  -18.0  322   4.8
  15 30     4.5    4467    596.8    3.8  19  -17.7  322   4.5
  15 40     4.5    4510    593.6    3.6  12  -23.2  319   4.5
  15 50     4.5    4556    590.3    3.5  14  -21.5  318   4.7
  16  0     4.5    4603    586.8    3.3  20  -17.5  318   4.9
  16 10     4.6    4649    583.6    3.0  21  -17.2  320   4.9
  16 20     4.6    4694    580.3    2.5  22  -17.1  323   4.8
  16 30     4.6    4741    576.9    2.1  22  -17.4  327   4.6
  16 40     4.6    4787    573.7    1.7  22  -17.8  328   4.4
  16 50     4.6    4832    570.5    1.3  21  -18.7  334   4.4
  17  0     4.5    4877    567.3    0.9  20  -19.6  342   3.9
  17 10     4.6    4924    563.9    0.5  20  -19.9  342   3.3
  17 20     4.6    4971    560.7    0.1  21  -19.7  343   3.0
  17 30     4.8    5020    557.2   -0.4  21  -20.1  343   2.9
  17 40     4.8    5069    553.9   -0.8  21  -20.4  337   2.6
  17 50     4.8    5115    550.6   -1.2  20  -21.3  323   2.6
  18  0     4.7    5160    547.5   -1.2  18  -22.5  309   2.9
  18 10     4.6    5207    544.3   -1.0  13  -26.0  297   3.5
  18 20     4.6    5252    541.3   -0.8   8  -31.1  290   4.2
  18 30     4.5    5296    538.3   -0.7   9  -29.8  289   4.5
  18 40     4.5    5343    535.1   -1.0  10  -28.9  290   4.5
  18 50     4.7    5392    531.9   -1.3  11  -28.1  292   4.2
  19  0     4.9    5442    528.5   -1.7  12  -27.5  294   4.0
  19 10     4.7    5483    525.8   -2.0  12  -27.7  286   3.4
  19 20     4.5    5528    522.8   -2.2  11  -28.8  276   3.1
  19 30     4.3    5572    519.9   -2.4   9  -31.1  266   2.8
  19 40     4.6    5620    516.7   -2.5   8  -32.4  247   2.7
  19 50     4.8    5671    513.5   -2.5   6  -35.3  218   2.7
  20  0     5.0    5723    510.1   -2.5   4  -39.4  183   2.8
  20 10     5.0    5769    507.1   -2.6   3  -42.2  153   2.9
  20 20     5.0    5820    503.9   -2.9   3  -42.4  139   3.2
  20 30     5.0    5872    500.6   -3.2   3  -42.6  122   3.5
  20 40     5.1    5922    497.4   -3.6   3  -42.9  107   3.8
  20 50     5.0    5970    494.4   -4.1   3  -43.2   94   4.4
  21  0     4.9    6018    491.4   -4.5   3  -43.5   91   4.9
  21 10     4.8    6066    488.4   -4.9   4  -41.1   87   5.0
  21 20     4.8    6114    485.4   -5.3   5  -39.2   85   5.4
  21 30     4.7    6160    482.6   -5.6   5  -39.5   88   5.5
  21 40     4.6    6204    479.9   -6.1   6  -38.0   89   5.6
  21 50     4.5    6248    477.2   -6.4   7  -36.7   88   5.4
  22  0     4.4    6293    474.4   -6.8   7  -37.1   86   5.2
  22 10     4.4    6337    471.8   -7.2   6  -38.9   84   5.0
  22 20     4.4    6381    469.1   -7.7   8  -36.4   84   4.4
  22 30     4.4    6426    466.4   -8.1  10  -34.5   83   3.8
  22 40     4.5    6472    463.7   -8.2   7  -38.1   84   3.5
  22 50     4.5    6517    461.0   -8.4   5  -41.5   82   3.2
  23  0     4.5    6561    458.4   -8.7   4  -43.9   77   2.9
  23 10     4.5    6608    455.6   -9.1   7  -38.8   76   2.9
  23 20     4.5    6653    452.9   -9.5   8  -37.8   83   3.0
  23 30     4.6    6699    450.3   -9.9  10  -35.9   82   3.1
  23 40     4.6    6746    447.5  -10.4  11  -35.3   78   3.0
  23 50     4.7    6794    444.7  -10.8  12  -34.8   76   2.5
  24  0     4.7    6841    442.0  -11.1  12  -35.0   84   2.0
  24 10     4.6    6884    439.5  -11.4  13  -34.5   95   1.7
  24 20     4.4    6925    437.2  -11.1  10  -36.9   99   1.7
  24 30     4.2    6967    434.8  -10.6   8  -38.7   98   1.8
  24 40     4.3    7012    432.3  -10.3   6  -41.2   93   1.8
  24 50     4.5    7061    429.6  -10.6   6  -41.5   87   2.0
  25  0     4.7    7108    426.9  -10.9   7  -40.2   82   2.4
  25 10     4.7    7154    424.3  -11.1   5  -43.5   79   2.8
  25 20     4.7    7201    421.8  -11.3   4  -45.8   76   3.2
  25 30     4.7    7248    419.2  -11.5   4  -45.9   74   3.6
  25 40     4.6    7293    416.7  -11.8   4  -46.1   75   4.2
  25 50     4.6    7338    414.3  -12.2   3  -49.0   79   4.9
  26  0     4.5    7384    411.8  -12.6   3  -49.3   84   5.4
  26 10     4.7    7433    409.2  -13.0   3  -49.6   87   5.8
  26 20     4.7    7479    406.7  -13.4   3  -49.9   87   5.9
  26 30     4.7    7524    404.3  -13.8   3  -50.1   86   5.8
  26 40     4.4    7566    402.1  -14.2   3  -50.4   83   5.6
  26 50     4.3    7609    399.8  -14.2   2  -53.9   81   5.5
  27  0     4.3    7653    397.5  -14.2   1  -59.6   81   4.8
  27 10     4.4    7699    395.0  -14.2   1  -59.6   82   4.6
  27 20     4.5    7744    392.7  -14.4   1  -59.7   82   4.2
  27 30     4.6    7790    390.3  -14.7   1  -59.9   85   4.5
  27 40     4.6    7836    388.0  -15.0   1  -60.1   90   5.3
  27 50     4.6    7881    385.7  -15.2   1  -60.2   95   6.4
  28  0     4.5    7925    383.5  -15.6   1  -60.5   97   6.8
  28 10     4.4    7969    381.2  -16.0   1  -60.7  101   6.5
  28 20     4.4    8013    379.0  -16.4   1  -61.0  106   5.9
  28 30     4.5    8061    376.6  -16.8   2  -55.7  109   5.5
  28 40     4.6    8106    374.3  -17.3   2  -56.1  111   5.7
  28 50     4.6    8152    372.0  -17.7   2  -56.3  110   5.9
  29  0     4.4    8194    369.9  -18.0   3  -53.2  108   6.4
  29 10     4.5    8241    367.6  -18.2   6  -47.2  104   6.8
  29 20     4.5    8287    365.4  -18.4   6  -47.4   99   7.1
  29 30     4.6    8333    363.1  -18.7   6  -47.6   95   7.3
